Size Range : 1.00mm to 9.00mm
Packing : 50kgs/100kgs/500kgs per coil
Application : Shock Absorber Spring/Mattress Spring/Rolling   Shutter/Crimpling Mesh/Outer Casing/Automobile   Spoke/Mechanical Spring/etc


High Carbon Steel Wire


Ref. Wire Tensile strength N/mm2
Dia. (mm) SWA SWB SWC
0.80 1520 to 1770 1770 to 2010 2010 to 2300
0.90 1520 to 1770 1770 to 2010 2010 to 2260
1.00 1470 to 1720 1720 to 1960 1960 to 2210
1.20 1420 to 1670 1670 to 1910 1910 to 2160
1.40 1370 to 1620 1620 to 1860 1860 to 2110
1.60 1320 to 1570 1570 to 1810} 1810 to 2060}
1.80 1270 to 1520 1520 to 1770 1770 to 2010
2.00 1270 to 1470 1470 to 1720 1720 to 1960
2.30 1230 to 1420 1420 to 1670 1670 to 1910
2.60 1230 to 1420 1420 to 1670 1520 to 1720
2.90 1180 to 1370 1370 to 1620 1620 to 1860
3.20 1180 to 1370 1370 to 1570 1570 to 1810
3.50 1180 to 1370 1370 to 1570 1570 to 1770
4.00 1180 to 1370 1370 to 1570 1570 to 1770
4.50 1130 to 1320 1320 to 1520 1520 to 1720
5.00 1130 to 1320 1320 to 1520 1520 to 1720
5.50 1080 to 1270 1270 to 1470 1470 to 1670
6.00 1030 to 1230 1230 to 1420 1420 to 1620
6.50 1030 to 1230 1230 to 1420 1420 to 1620
7.00 980 to 1180 1180 to 1370 1370 to 1570


[Back to Product]
 
© Copyright 2007 North Malaya Engineers Trading Co. Sdn. Bhd. Home | Company Profile | Product | Map | Careers | Contact Us
  Site designed by Emanon Sdn Bhd