Size Range : 0.60mm to 10.00mm
Packing : 50kgs/100kgs/500kgs per coil
Application : Fans Guard/BBQ Sets/Ring Binder/Carton Stitching   Wire


Low Carbon Bright Steel Wire


Wire Dia.(mm) Tolerance(mm) Tensile (kg/mm2)
SWM-B SWM-N
1.20 ± 0.05 - 75-130
1.40 ± 0.05 - 75-130
1.60 ± 0.05 - 75-130
1.80 ± 0.05 60-120 75-130
2.00 ± 0.05 60-120 75-130
2.15 ± 0.06 - 75-130
2.30 ± 0.06 60-120 70-115
2.60 ± 0.06 55-110 70-115
2.90 ± 0.08 55-110 70-115
3.05 ± 0.08 - 70-115
3.20 ± 0.08 55-110 60-105
3.50 ± 0.08 45-95 60-105
3.75 ± 0.08 - 60-105
4.00 ± 0.08 45-95 55-95
4.50 ± 0.10 45-95 55-95
5.00 ± 0.10 40-85 55-95
5.50 ± 0.10 40-85 55-95
6.00 ± 0.13 40-85 55-95
6.50 ± 0.13 40-85 55-95
7.00 ± 0.13 40-85 55-95
7.50 ± 0.13 40-85 55-95


[Back to Product]
 
© Copyright 2007 North Malaya Engineers Trading Co. Sdn. Bhd. Home | Company Profile | Product | Map | Careers | Contact Us
  Site designed by Emanon Sdn Bhd